

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 30 | 10 | 4 | 10 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA |
| Points per game | 47.3 |
| 2FGP% | 52.1% |
| 3FGP% | 31.3% |
| FT% | 63.9% |
| Off rebounds | 7.6 |
| Def rebounds | 14.5 |
| Total rebounds | 22.0 |
| Assists per game | 7.3 |
| Turnovers per game | 8.2 |
| Steals per game | 5.5 |
| Blocks per game | 2.8 |
| Points per game of opponent | 44.9 |
| Opponent 2FGP% | 44.9% |
| Opponent 3FGP% | 38.9% |
Texas Wesleyan University Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




